


 *** Basic information of elevation control network ***
Known elevation points:2
Unknown elevation points:84
Total route length:7886.35450m
Number of leveling segments:114
Necessary number of observations84
Number of redundant observations:30
Height difference closure difference318.95000mm




Adjustment value of leveling line observations

No. Start point End point Height difference observed value (m) Correction value (m) Adjustment value (m)

       1  GPS452       P01       0.08695     0.00000      0.08695
       2     P01       P02      -0.13435     0.27313      0.13878
       3     P02       P03      -0.70940     0.49220     -0.21720
       4     P03       P04       0.59380    -0.19501      0.39879
       5     P04       P05       0.47310    -0.19501      0.27809
       6     P05       JM3       0.01840     0.02684      0.04524
       7     JM3       P07      -0.41700     0.02684     -0.39016
       8     P07       P08      -0.23665    -0.58225     -0.81890
       9     P08       P09      -1.37990     0.09453     -1.28537
      10     P09       P10      -1.35180    -0.01632     -1.36812
      11     P10       P11      -1.09315    -0.17672     -1.26987
      12     P11       P12      -1.61220     0.04438     -1.56782
      13     P12       P13      -1.43880     0.65458     -0.78422
      14     P13       P14      -1.24085     1.02483     -0.21602
      15     P14       P15      -1.44450     1.09983     -0.34467
      16     P15       P16       0.67260    -0.92225     -0.24965
      17     P16       P17       0.23370    -0.20245      0.03125
      18     P17       P18       0.64770    -0.33085      0.31685
      19     P18       P19       0.24480    -0.17955      0.06525
      20     P19       P20      -0.00680    -0.10182     -0.10862
      21     P20       P21      -0.08900     0.21178      0.12278
      22     P21       P22       0.01145     0.59160      0.60305
      23     P22       P23      -1.03620     0.72678     -0.30942
      24     P23       P24      -0.98015     0.86118     -0.11897
      25     P24       P25      -0.11885     0.03095     -0.08790
      26     P25       P26       0.39260    -0.21849      0.17411
      27     P26       P27       0.80075    -0.21849      0.58226
      28     P27       P28       1.55100    -0.58777      0.96323
      29     P28       P29       1.20755    -0.54150      0.66605
      30     P29       P30       1.44950    -0.66032      0.78918
      31     P30       P31       1.14250    -0.92785      0.21465
      32     P31       P32       1.41930    -0.31302      1.10628
      33     P32       P33       1.76335    -0.59760      1.16575
      34     P33    GPS170       0.51095     0.16705      0.67800
      35  GPS170       P01       0.63030     0.16705      0.79735
      36     P01       P02       0.24485    -0.10607      0.13878
      37     P02       P03       0.10795    -0.32515     -0.21720
      38     P03       JM2      -0.24420     0.36206      0.11786
      39     JM2       P05       0.19695     0.36206      0.55901
      40     P05       P06      -0.08370     0.14021      0.05651
      41     P06       P07      -0.54165     0.14021     -0.40144
      42     P07       P08      -1.56820     0.74930     -0.81890
      43     P08       P09      -1.35790     0.07253     -1.28537
      44     P09       P10      -1.55150     0.18338     -1.36812
      45     P10       P11      -1.61365     0.34378     -1.26987
      46     P11       P12      -1.69050     0.12268     -1.56782
      47     P12       P13      -0.29670    -0.48752     -0.78422
      48     P13       P14       0.64175    -0.85777     -0.21602
      49     P14       P15       0.58810    -0.93277     -0.34467
      50     P15       P16      -1.33895     1.08930     -0.24965
      51     P16       P17      -0.33825     0.36950      0.03125
      52     P17       P18      -0.18105     0.49790      0.31685
      53     P18       P19      -0.28135     0.34660      0.06525
      54     P19       P20      -0.37750     0.26888     -0.10862
      55     P20       P21       0.16750    -0.04472      0.12278
      56     P21       P22       1.02760    -0.42455      0.60305
      57     P22       P23       0.25030    -0.55972     -0.30942
      58     P23       P24       0.57515    -0.69412     -0.11897
      59     P24       P25      -0.22400     0.13610     -0.08790
      60     P25    GPS172       0.04900     0.38554      0.43454
      61  GPS172       P27      -0.06370     0.38554      0.32184
      62     P27       P28       0.20840     0.75483      0.96323
      63     P28       P29      -0.04250     0.70855      0.66605
      64     P29       P30      -0.03820     0.82738      0.78918
      65     P30       P31      -0.88025     1.09490      0.21465
      66     P31       P32       0.62620     0.48008      1.10628
      67     P32       P33       0.40110     0.76465      1.16575
      68     P33       P34      -0.00735     0.00000     -0.00735
      69     P34       P35      -0.02860     0.00000     -0.02860
      70     P35       P36      -0.47020    -0.00000     -0.47020
      71     P36       P37      -0.50880    -0.00000     -0.50880
      72     P37       P38      -0.21270     0.00000     -0.21270
      73     P38       P39      -0.28150    -0.00000     -0.28150
      74     P39       P40      -0.35845     0.00000     -0.35845
      75     P40       P41       0.35305    -0.00000      0.35305
      76     P41       P42      -0.03855     0.00000     -0.03855
      77     P42       P43      -0.09175    -0.00000     -0.09175
      78     P43       P44       0.29430    -0.00000      0.29430
      79     P44       P45      -0.09120    -0.00000     -0.09120
      80     P45       P46       1.34980    -0.00000      1.34980
      81     P46       P47       1.95965    -0.00000      1.95965
      82     P47       P48       1.65830     0.00000      1.65830
      83     P48       P49       1.50380    -0.00000      1.50380
      84     P49       P50       1.36670    -0.00000      1.36670
      85     P50       P51       0.84285    -0.00000      0.84285
      86     P51    GPS364       0.10405     0.00000      0.10405
      87  GPS364       P53      -0.25745    -0.00000     -0.25745
      88     P53       P54       0.18615     0.00000      0.18615
      89     P54       P55      -0.04915    -0.00000     -0.04915
      90     P55       P56      -0.00220    -0.00000     -0.00220
      91     P56       P57      -0.12735    -0.00000     -0.12735
      92     P57       P58      -0.40410     0.00000     -0.40410
      93     P58       P59       0.18915    -0.00000      0.18915
      94     P59       JM1       0.11600    -0.00000      0.11600
      95     JM1       P61      -0.63870     0.00000     -0.63870
      96     P61       P62      -1.89640     0.00000     -1.89640
      97     P62       P63      -1.82335    -0.00000     -1.82335
      98     P63       P64      -1.41760     0.00000     -1.41760
      99     P64       P65      -1.66485    -0.00000     -1.66485
      100     P65       P66      -1.03395     0.00000     -1.03395
      101     P66       P67       0.24615    -0.00000      0.24615
      102     P67       P68       0.81180    -0.00000      0.81180
      103     P68       P69       1.04855     0.00000      1.04855
      104     P69       P70       1.79670     0.00000      1.79670
      105     P70       P71       1.34075    -0.00000      1.34075
      106     P71       P72       0.99125    -0.00000      0.99125
      107     P72       P73       1.62870    -0.00000      1.62870
      108     P73       P74       1.61025    -0.00000      1.61025
      109     P74       P75       0.39620    -0.00000      0.39620
      110     P75    GPS367      -0.32485     0.00000     -0.32485
      111  GPS367       P77      -0.17905    -0.00000     -0.17905
      112     P77       P78      -0.09635     0.00000     -0.09635
      113     P78       P79       0.53210    -0.00000      0.53210
      114     P79    GPS453      -0.93465    -0.00000     -0.93465




 Bench point height adjustment value

 Number Point name Elevation value (m) Remarks

      1          452       29.36000         known
      2       GPS453       29.36000         known
      3       GPS452       23.36126  
      4          P01       23.44821  
      5          P02       23.58698  
      6          P03       23.36978  
      7          P04       23.76857  
      8          P05       24.04666  
      9          JM3       24.09190  
     10          P07       23.70174  
     11          P08       22.88284  
     12          P09       21.59747  
     13          P10       20.22934  
     14          P11       18.95947  
     15          P12       17.39165  
     16          P13       16.60742  
     17          P14       16.39140  
     18          P15       16.04673  
     19          P16       15.79708  
     20          P17       15.82833  
     21          P18       16.14518  
     22          P19       16.21043  
     23          P20       16.10181  
     24          P21       16.22458  
     25          P22       16.82763  
     26          P23       16.51821  
     27          P24       16.39924  
     28          P25       16.31134  
     29          P26       16.48545  
     30          P27       17.06772  
     31          P28       18.03094  
     32          P29       18.69699  
     33          P30       19.48617  
     34          P31       19.70082  
     35          P32       20.80710  
     36          P33       21.97285  
     37       GPS170       22.65085  
     38          JM2       23.48765  
     39          P06       24.10318  
     40       GPS172       16.74588  
     41          P34       21.96550  
     42          P35       21.93690  
     43          P36       21.46670  
     44          P37       20.95790  
     45          P38       20.74520  
     46          P39       20.46370  
     47          P40       20.10525  
     48          P41       20.45830  
     49          P42       20.41975  
     50          P43       20.32800  
     51          P44       20.62230  
     52          P45       20.53110  
     53          P46       21.88090  
     54          P47       23.84055  
     55          P48       25.49885  
     56          P49       27.00265  
     57          P50       28.36935  
     58          P51       29.21220  
     59       GPS364       29.31625  
     60          P53       29.05880  
     61          P54       29.24495  
     62          P55       29.19580  
     63          P56       29.19360  
     64          P57       29.06625  
     65          P58       28.66215  
     66          P59       28.85130  
     67          JM1       28.96730  
     68          P61       28.32860  
     69          P62       26.43220  
     70          P63       24.60885  
     71          P64       23.19125  
     72          P65       21.52640  
     73          P66       20.49245  
     74          P67       20.73860  
     75          P68       21.55040  
     76          P69       22.59895  
     77          P70       24.39565  
     78          P71       25.73640  
     79          P72       26.72765  
     80          P73       28.35635  
     81          P74       29.96660  
     82          P75       30.36280  
     83       GPS367       30.03795  
     84          P77       29.85890  
     85          P78       29.76255  
     86          P79       30.29465  





 Accuracy Rating

1. Basic precision information

            [pvv] = 18537863.2608
Number of redundant observations = 30
 Unit weight error m0 = 786.0845(mm)


2. Error in height

Number Point Name Height Error (mm)

      1     GPS452           5546.1  
      2        P01           5490.1  
      3        P02           5511.2  
      4        P03           5530.6  
      5        P04           5562.3  
      6        P05           5564.6  
      7        JM3           5593.1  
      8        P07           5592.3  
      9        P08           5603.8  
     10        P09           5613.8  
     11        P10           5622.2  
     12        P11           5629.0  
     13        P12           5634.4  
     14        P13           5638.2  
     15        P14           5640.5  
     16        P15           5641.2  
     17        P16           5640.5  
     18        P17           5638.2  
     19        P18           5634.4  
     20        P19           5629.0  
     21        P20           5622.2  
     22        P21           5613.8  
     23        P22           5603.8  
     24        P23           5592.3  
     25        P24           5579.3  
     26        P25           5564.6  
     27        P26           5562.3  
     28        P27           5530.6  
     29        P28           5511.2  
     30        P29           5490.1  
     31        P30           5467.4  
     32        P31           5443.0  
     33        P32           5416.9  
     34        P33           5389.1  
     35     GPS170           5443.0  
     36        JM2           5562.3  
     37        P06           5593.1  
     38     GPS172           5562.3  
     39        P34           5331.5  
     40        P35           5273.2  
     41        P36           5214.3  
     42        P37           5154.7  
     43        P38           5094.4  
     44        P39           5033.4  
     45        P40           4971.6  
     46        P41           4909.1  
     47        P42           4845.8  
     48        P43           4781.6  
     49        P44           4716.5  
     50        P45           4650.5  
     51        P46           4583.6  
     52        P47           4515.7  
     53        P48           4446.8  
     54        P49           4376.7  
     55        P50           4305.6  
     56        P51           4233.2  
     57     GPS364           4159.6  
     58        P53           4084.6  
     59        P54           4008.3  
     60        P55           3930.4  
     61        P56           3851.0  
     62        P57           3769.9  
     63        P58           3687.1  
     64        P59           3602.3  
     65        JM1           3515.5  
     66        P61           3426.5  
     67        P62           3335.1  
     68        P63           3241.1  
     69        P64           3144.3  
     70        P65           3044.5  
     71        P66           2941.3  
     72        P67           2834.3  
     73        P68           2723.1  
     74        P69           2607.1  
     75        P70           2485.8  
     76        P71           2358.3  
     77        P72           2223.4  
     78        P73           2079.8  
     79        P74           1925.5  
     80        P75           1757.7  
     81     GPS367           1572.2  
     82        P77           1361.5  
     83        P78           1111.7  
     84        P79            786.1  




3. Error in height difference of measuring section

No. Start point End point Length of measuring section (Number of measuring sections) Error in height difference (mm) Residual error (m)

      1   GPS452      P01         1.000           786.1         0.00000
      2      P01      P02         1.000           548.1         0.27313
      3      P02      P03         1.000           548.1         0.49220
      4      P03      P04         1.000           674.4        -0.19501
      5      P04      P05         1.000           674.4        -0.19501
      6      P05      JM3         1.000           674.4         0.02684
      7      JM3      P07         1.000           674.4         0.02684
      8      P07      P08         1.000           548.1        -0.58225
      9      P08      P09         1.000           548.1         0.09453
     10      P09      P10         1.000           548.1        -0.01632
     11      P10      P11         1.000           548.1        -0.17672
     12      P11      P12         1.000           548.1         0.04438
     13      P12      P13         1.000           548.1         0.65458
     14      P13      P14         1.000           548.1         1.02483
     15      P14      P15         1.000           548.1         1.09983
     16      P15      P16         1.000           548.1        -0.92225
     17      P16      P17         1.000           548.1        -0.20245
     18      P17      P18         1.000           548.1        -0.33085
     19      P18      P19         1.000           548.1        -0.17955
     20      P19      P20         1.000           548.1        -0.10182
     21      P20      P21         1.000           548.1         0.21178
     22      P21      P22         1.000           548.1         0.59160
     23      P22      P23         1.000           548.1         0.72678
     24      P23      P24         1.000           548.1         0.86118
     25      P24      P25         1.000           548.1         0.03095
     26      P25      P26         1.000           674.4        -0.21849
     27      P26      P27         1.000           674.4        -0.21849
     28      P27      P28         1.000           548.1        -0.58777
     29      P28      P29         1.000           548.1        -0.54150
     30      P29      P30         1.000           548.1        -0.66032
     31      P30      P31         1.000           548.1        -0.92785
     32      P31      P32         1.000           548.1        -0.31302
     33      P32      P33         1.000           548.1        -0.59760
     34      P33   GPS170         1.000           763.9         0.16705
     35   GPS170      P01         1.000           763.9         0.16705
     36      P01      P02         1.000           548.1        -0.10607
     37      P02      P03         1.000           548.1        -0.32515
     38      P03      JM2         1.000           674.4         0.36206
     39      JM2      P05         1.000           674.4         0.36206
     40      P05      P06         1.000           674.4         0.14021
     41      P06      P07         1.000           674.4         0.14021
     42      P07      P08         1.000           548.1         0.74930
     43      P08      P09         1.000           548.1         0.07253
     44      P09      P10         1.000           548.1         0.18338
     45      P10      P11         1.000           548.1         0.34378
     46      P11      P12         1.000           548.1         0.12268
     47      P12      P13         1.000           548.1        -0.48752
     48      P13      P14         1.000           548.1        -0.85777
     49      P14      P15         1.000           548.1        -0.93277
     50      P15      P16         1.000           548.1         1.08930
     51      P16      P17         1.000           548.1         0.36950
     52      P17      P18         1.000           548.1         0.49790
     53      P18      P19         1.000           548.1         0.34660
     54      P19      P20         1.000           548.1         0.26888
     55      P20      P21         1.000           548.1        -0.04472
     56      P21      P22         1.000           548.1        -0.42455
     57      P22      P23         1.000           548.1        -0.55972
     58      P23      P24         1.000           548.1        -0.69412
     59      P24      P25         1.000           548.1         0.13610
     60      P25   GPS172         1.000           674.4         0.38554
     61   GPS172      P27         1.000           674.4         0.38554
     62      P27      P28         1.000           548.1         0.75483
     63      P28      P29         1.000           548.1         0.70855
     64      P29      P30         1.000           548.1         0.82738
     65      P30      P31         1.000           548.1         1.09490
     66      P31      P32         1.000           548.1         0.48008
     67      P32      P33         1.000           548.1         0.76465
     68      P33      P34         1.000           786.1         0.00000
     69      P34      P35         1.000           786.1         0.00000
     70      P35      P36         1.000           786.1        -0.00000
     71      P36      P37         1.000           786.1        -0.00000
     72      P37      P38         1.000           786.1         0.00000
     73      P38      P39         1.000           786.1        -0.00000
     74      P39      P40         1.000           786.1         0.00000
     75      P40      P41         1.000           786.1        -0.00000
     76      P41      P42         1.000           786.1         0.00000
     77      P42      P43         1.000           786.1        -0.00000
     78      P43      P44         1.000           786.1        -0.00000
     79      P44      P45         1.000           786.1        -0.00000
     80      P45      P46         1.000           786.1        -0.00000
     81      P46      P47         1.000           786.1        -0.00000
     82      P47      P48         1.000           786.1         0.00000
     83      P48      P49         1.000           786.1        -0.00000
     84      P49      P50         1.000           786.1        -0.00000
     85      P50      P51         1.000           786.1        -0.00000
     86      P51   GPS364         1.000           786.1         0.00000
     87   GPS364      P53         1.000           786.1        -0.00000
     88      P53      P54         1.000           786.1         0.00000
     89      P54      P55         1.000           786.1        -0.00000
     90      P55      P56         1.000           786.1        -0.00000
     91      P56      P57         1.000           786.1        -0.00000
     92      P57      P58         1.000           786.1         0.00000
     93      P58      P59         1.000           786.1        -0.00000
     94      P59      JM1         1.000           786.1        -0.00000
     95      JM1      P61         1.000           786.1         0.00000
     96      P61      P62         1.000           786.1         0.00000
     97      P62      P63         1.000           786.1        -0.00000
     98      P63      P64         1.000           786.1         0.00000
     99      P64      P65         1.000           786.1        -0.00000
     100      P65      P66         1.000           786.1         0.00000
     101      P66      P67         1.000           786.1        -0.00000
     102      P67      P68         1.000           786.1        -0.00000
     103      P68      P69         1.000           786.1         0.00000
     104      P69      P70         1.000           786.1         0.00000
     105      P70      P71         1.000           786.1        -0.00000
     106      P71      P72         1.000           786.1        -0.00000
     107      P72      P73         1.000           786.1        -0.00000
     108      P73      P74         1.000           786.1        -0.00000
     109      P74      P75         1.000           786.1        -0.00000
     110      P75   GPS367         1.000           786.1         0.00000
     111   GPS367      P77         1.000           786.1        -0.00000
     112      P77      P78         1.000           786.1         0.00000
     113      P78      P79         1.000           786.1        -0.00000
     114      P79   GPS453         1.000           786.1        -0.00000







 *** data processing completed ***
                     NFPC 2024613

